<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whoooop.co.uk &#187; trip family</title>
	<atom:link href="http://whoooop.co.uk/tag/trip-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoooop.co.uk</link>
	<description>Random mutterings from the insane</description>
	<lastBuildDate>Sun, 13 Sep 2009 11:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World 1 Year MultiTrip ski snowboard Family 60 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-60-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-60-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-60-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-60-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip ski snowboard Family 100 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-100-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-100-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-100-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-100-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip ski snowboard Family 50 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-50-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-50-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-50-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-50-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip ski snowboard Family 45 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-45-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-45-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-45-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-45-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip ski snowboard Family 31 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-31-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-31-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-31-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip per trip Family Including 24 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-ski-snowboard-family-31-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip travel cover Family 100 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-100-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-100-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-100-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip Family (per trip): Medical up to &#163;10 million, Unlimited number of journeys, Up to 183 days allowed each year, Lower rates for single parents, Available to all UK and EU residents. Check Information and Terms Document before you buy. Price: £257.61 Buy World 1 Year MultiTrip travel cover Family 100 Days [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-100-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip travel cover Family 50 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-50-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-50-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-50-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip Family (per trip): Medical up to &#163;10 million, Unlimited number of journeys, Up to 183 days allowed each year, Lower rates for single parents, Available to all UK and EU residents. Check Information and Terms Document before you buy. Price: £190.8 Buy World 1 Year MultiTrip travel cover Family 50 Days [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-50-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip travel cover Family 60 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-60-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-60-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-60-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip Family (per trip): Medical up to &#163;10 million, Unlimited number of journeys, Up to 183 days allowed each year, Lower rates for single parents, Available to all UK and EU residents. Check Information and Terms Document before you buy. Price: £257.61 Buy World 1 Year MultiTrip travel cover Family 60 Days [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-60-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip travel cover Family 45 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-45-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-45-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-45-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip Family (per trip): Medical up to &#163;10 million, Unlimited number of journeys, Up to 183 days allowed each year, Lower rates for single parents, Available to all UK and EU residents. Check Information and Terms Document before you buy. Price: £190.8 Buy World 1 Year MultiTrip travel cover Family 45 Days [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-45-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World 1 Year MultiTrip travel cover Family 31 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-31-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-31-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-31-days-per-trip/</guid>
		<description><![CDATA[Worldwide Annual Multi Trip Family (per trip): Medical up to &#163;10 million, Unlimited number of journeys, Up to 183 days allowed each year, Lower rates for single parents, Available to all UK and EU residents. Check Information and Terms Document before you buy. Price: £132.26 Buy World 1 Year MultiTrip travel cover Family 31 Days [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/world-1-year-multitrip-travel-cover-family-31-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 1 Year MultiTrip ski snowboard Family 60 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-60-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-60-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-60-days-per-trip/</guid>
		<description><![CDATA[Europe Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-60-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 1 Year MultiTrip ski snowboard Family 100 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-100-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-100-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-100-days-per-trip/</guid>
		<description><![CDATA[Europe Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-100-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 1 Year MultiTrip ski snowboard Family 50 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-50-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-50-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-50-days-per-trip/</guid>
		<description><![CDATA[Europe Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-50-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 1 Year MultiTrip ski snowboard Family 31 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-31-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-31-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-31-days-per-trip/</guid>
		<description><![CDATA[Europe Annual Multi Trip per trip Family Including 24 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-31-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 1 Year MultiTrip ski snowboard Family 45 Days per trip</title>
		<link>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-45-days-per-trip/</link>
		<comments>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-45-days-per-trip/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:17:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[claims assistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[income benefit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[trip family]]></category>

		<guid isPermaLink="false">http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-45-days-per-trip/</guid>
		<description><![CDATA[Europe Annual Multi Trip per trip Family Including 17 DAYS Wintersports (Skiing and Snowboarding): Medical Expenses up to &#163;10 million, Personal Ski equipment cover, Lift Pass up to &#163;500, Hire of replacement ski equipment, Piste closure, Adverse weather benefit, emergency dental treatment, Hospital delay income benefit, 24 hour claims assistance. Check Information and Terms Document [...]]]></description>
		<wfw:commentRss>http://whoooop.co.uk/2009/07/21/euro-1-year-multitrip-ski-snowboard-family-45-days-per-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->